Pricing
Start free. Upgrade when you want removals.
Every plan begins with a free exposure scan — no card required. Paid plans add the actual removals, tracking and continuous monitoring.
Free Scan
See where you are exposed — no card required.
- ✓One exposure scan
- ✓See broker count & countries
- ✓No removals
Most popular
Personal
Automated removal & monitoring for one person.
- ✓1 protected profile
- ✓Automated opt-out across all covered brokers
- ✓Continuous re-scan & re-removal
- ✓PDF evidence reports
Family
Protect the whole household.
- ✓Up to 5 protected profiles
- ✓Everything in Personal
- ✓Shared dashboard
Business / Whitelabel
Org account, whitelabelling, bulk profiles.
- ✓Up to 25 protected profiles
- ✓Org account with members
- ✓Whitelabel branding
- ✓Priority manual-task handling
Withheld vs the main alternatives
A factual, attribute-by-attribute comparison. We compare on verifiable facts only.
| Feature | Withheld | Incogni | DeleteMe | Optery | Source / as of |
|---|---|---|---|---|---|
| Active broker count | 677 | 420 | 750+ marketed / ~101 active | 955+ (Ultimate tier) | incogni.com data-brokers list; joindeleteme.com/help; optery.com/coverage as of 2026-05 |
| EU / UK GDPR coverage | Native (8 legal bases) | Partial | Limited | Limited | provider coverage pages as of 2026-05 |
| Per-broker legal-basis citation | Yes | No | No | No | product comparison; verify on each provider’s sample report as of 2026-05 |
| Custom URL removal | Yes (Personal+ tiers) | Yes (Unlimited add-on) | Yes (paid feature) | Yes (Ultimate) | provider pricing pages as of 2026-05 |
| Re-removal cadence | Continuous | 60–90 days | 3–6 months | Continuous | provider FAQs / product pages as of 2026-05 |
| DPA complaint generator | Yes (auto, pre-filled) | No | No | No | product feature lists as of 2026-05 |
| Live screenshot evidence | Yes (PII-masked) | No | Screenshot report | Yes (before / after) | provider sample reports as of 2026-05 |
| Captcha auto-solve | Yes | No | No | No | engineering disclosures / product pages as of 2026-05 |
| Multi-jurisdiction (8 legal bases) | Yes | No | US-first | US-first | provider coverage pages as of 2026-05 |
| Forward handler for stray broker replies | Yes | No | No | No | product feature lists as of 2026-05 |
| Family plan | Yes (up to 5) | Yes (up to 5) | Yes (2–4+) | No | provider pricing pages as of 2026-05 |
| Price (entry tier) | €TBD | $7.99 / mo | $129 / yr | $3.99 / mo | incogni.com/pricing; joindeleteme.com/plans; optery.com/pricing as of 2026-05 |
Figures are compiled from publicly available pricing and product pages on the dates shown. They may change — always check the providers’ current pages. We compare on factual attributes only.
Not sure yet? Start with the free scan.
See how exposed you are before you pay anything. No card required.
Start free scan